![]() |
|||||||||
10 km |
20 km | 30 km | select town for how near | display
how soon click predicting up to a week ahead |
display UK OS Grid Ref |
display Post Code | re-display Counties | ||
40 km | 50 km | 60 km | how near  | ml or km | select only relevant rows | ||||
approx distances attempt to account for the Bristol channel ( £ ) & river Severn (alternatively click "as crow flies") | |||||||||
always check if going a long way or date looks old . . . . | days calendar | list by day |
update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
Feb2014 | Bristol -Volunteer Tavern *organiser 0117 955 8498 : Irish | 9pm alt Sun | Bristol | |
Nov2008 | Bristol, 2 Sion Place Clifton -The Grapes *pub 0117 946 7123 : b/grass | 9pm Thur | Bristol | |
Jun2012 | Bristol, Ashley Down Rd -The Foresters Arms *pub 0117 924 3852 : Irish Trad | 7:45pm alt Thur | Bristol | |
Feb2023 | Bristol, Cotham Hill -Brewhouse & Kitchen *pub 0117 9733793 : French +dance link | 7pm mthly see link Sun | Bristol | |
Jun2010 | Bristol, Dowry Place -Rose of Denmark *pub 0117 940 5866 : SAR | 2nd Tue | Bristol | |
Apr2019 | Bristol, Fishponds Rd -The Star* 0117 965 4297 : Irish | 9pm Fri | Bristol | |
Apr2022 | Bristol, Fishponds -Cross Hands *organiser 0117 944 6106 : SAR link | 2/4 Tue | Bristol | |
Oct2021 | Bristol, Guinea St -Golden Guinea *organiser 0117 9293508 : English | 8pm Nov 7th Tue | Bristol | |
Feb2023 | Bristol, Horfield -Inn on the Green *pub 0117 952 1391 : sess | 8pm 2/4 Mon | Bristol | |
check | Bristol, Hotwells -Nova Scotia* 0117 9297994 : b/grass | 1/3 Sun | Bristol | |
Oct2021 | Bristol, New College Green -3 Tuns *pub 01178 268434 : sess | Mon | Bristol | |
Sep2010 | Bristol, Sion Place -The Grapes *pub 0117 946 7123 : irish | Mon | Bristol | |
Feb2011 | Bristol, St Georges Rd -Three Tons *pub 0117-926 8434 : sess | Mon | Bristol | |
Dec2019 | Bristol, St Michael’s Hill -White Bear* 0796 3689697 : sess link | Mon | Bristol | |
Feb2018 | Bristol, St Werburghs -Duke of York *pub 0117 941 3677 : shanty SAR link | 7pm 1st Mon | Bristol | |
Oct2016 | Bristol, St Werburghs -Farm Pub* 0117 944 2384 : Irish | 1st Thur | Bristol | |
Jul2017 | Bristol, Surrey St -Surrey Vaults *pub 01179 249200 | 8 – 10pm 2nd Wed | Bristol | |
Dec2015 | Bristol, Totterdown -the Shakespeare *organiser 07850 352825 : sess | 8:30pm Tue | Bristol | |
Nov2013 | Bristol, Totterdown -Totterdown Babtist Church *organiser | 1st Sat | Bristol | |
Feb2020 | Bristol, Whiteladies Rd -The Shebeen (ex Clifton Down Station) *pub 0117 3179200 : link | 8pm 2/4th Sun | Bristol | |
update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
Dec2016 | Appledore -Royal Hotel *pub 01237 474305 : acc | Mon | Devon | |
Dec2016 | Appledore -Beaver *pub 01237 474822 : sess | Sun | Devon | |
Nov2021 | Appledore, nr Bideford -The Champ *organiser 07852 626016 : sess link | 7:30pm Tue | Devon | |
Jul2013 | Bampton, Luke St -Bridge House Hotel *organiser 01363 877748 : come-all-ye link | 2/4 Wed | Devon | |
Oct2010 | Bow, nr Crediton -White Hart* 01363 881 287? : Irish | 8pm 1st Wed | Devon | |
Mar2023 | Bradninch, nr Tiverton -Bradninch Guildhall *organiser 01392 881105 : SAR & Guests link | 1/3 Tue | Devon | |
Jun2009 | Brompton Regis -the George *pub 01398 371273 : mixed link | 2nd Sun | Devon | |
Aug2018 | Budleigh Salterton -Rolle Arms *pub 01395 442012 | 3rd Wed | Devon | |
May2023 | Cheriton Fitzpaine, nr Crediton -Half Moon *Clare 01884 860023 : mixed link | 12pm last Sun | Devon | |
Jan2016 | Christow, nr Exeter -Teign House Inn* 01647 252286 : mixed session | 3rd Tue | Devon | |
Oct2010 | Chulmleigh, South Molton St -The Old Court House* 01769 580045 : Irish | 2nd Tue | Devon | |
Jan2023 | Coleford, nr Crediton -New Inn *organiser 01363 84914 | last Tue | Devon | |
Jul2017 | Copplestone, Crediton -Cross Inn *pub 01363 84418 : link | 8:30pm last Tue | Devon | |
Oct2019 | Culmhead, nr Taunton -The Holman Clavel Inn *pub 01823 421070 | 1st Thur | Devon | |
Apr2019 | Exeter -Port Royal *pub 01392 272360 : Klezma link | 4:30pm 4th Sun | Devon | |
Aug2015 | Exeter, Bonhay Rd -Mill on the Exe *pub 01392 214464 : sess | 8pm 2/4 Wed | Devon | |
Apr2019 | Exeter, Fore St -Little Drops of Poison *pub 01392 437382 | 2nd Wed | Devon | |
Sep2010 | Exeter, Haven Rd -Welcome Inn* 01392 254760 : Irish only session | 2/4 Thur | Devon | |
Dec2016 | Exeter, Howell Road -Rusty Bike *pub 01392 214440 : come-all-ye link | Fri | Devon | |
Aug2011 | Exeter, Melbourne St -Hour Glass Inn *pub 01392 258722 : sess | 2/4 Wed | Devon | |
Mar2014 | Exeter, Well St -Well St Tavern *pub 01392 424020 : mixed sess | 8pm Thur | Devon | |
Sep2016 | Exeter., Okehampton St -Royal Oak *pub 01392 255665 : sess not Aug | 2/4 Wed | Devon | |
Feb2022 | Exmouth, Bicton St -Bicton Inn *pub 01395 272589 : sess link | 1st Thur | Devon | |
Feb2022 | Exmouth, Bicton St -Bicton Inn *pub 01395 272589 : shanty link | 4th Thur | Devon | |
Oct2017 | Honiton -Beehive Arts Centre *pub 01404 384050 : open stage link | 7:30pm 2nd Wed | Devon | |
Apr2019 | Lympstone, nr Exmouth -Saddlers Arms *organiser 07741 409265 : link | Devon | ||
Sep2017 | Lympstone, nr Exmouth -The Saddlers Arms* 01395 265369 | 4th Wed | Devon | |
May2023 | Morchard Bishop -London Inn *Jon 01363 83740 : come-all-ye link | 12-3pm 1st Thur | Devon | |
Aug2019 | Nadderwater, nr Exeter -Royal Oak *pub 01392 272352 : SAR link | 8pm 3rd Tue | Devon | |
Jul2016 | Parracombe, nr Barnstable -Hunters Inn *organiser 01237 472986 | 8pm 4th Sun | Devon | |
May2023 | Sandford, Crediton -Lamb Inn *pub 01363 776275 : mixed link | 8pm 1st Tue | Devon | |
May2023 | Sandford, nr Crediton -Lamb Inn *organiser 01272 373305 : mixed link | 8pm 3rd Wed | Devon | |
Jan2018 | Sidmouth -Anchor Inn *organiser 01395 579241 : link | 1st Wed | Devon | |
Oct2021 | Sticklepath, Okehampton -Devonshire Inn *pub 01837 840626 | 8pm 1st Sun | Devon | |
May2023 | Stoke Canon, High Street -Stoke Canon Inn *organiser 07709 324836 : sess | 2pm 1st Thur | Devon | |
Nov2019 | Talaton, nr Honiton -Talaton Inn *pub 01404 822214 : sess link | 7:30pm last Tue | Devon | |
Mar2015 | Topsham, nr Exeter -Bridge Inn* 01392 873862 : blues session | 1st Thur | Devon | |
Apr2022 | Topsham, nr Exeter -Matthews Hall : SAR link | 8pm not Aug Tue | Devon | |
Apr2022 | Topsham, nr Exeter -Matthews Hall : sess link | 8pm not Aug 1st Mon | Devon | |
Apr2019 | Watchet, Harbourside -The Esplanade Club* 01984 634518 : Celtic | 8pm 2/4th Wed | Devon | |
Dec2019 | Welcombe, nr Bideford -The Old Smithy *pub 01288 331305 : link | 7:30pm 2nd Mon | Devon | |
Jan2017 | Wiveliscombe, North Street -Bear Inn *organiser 01984 623927 : link | varies | Devon | |
update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
Feb2020 | Cardiff, Donald St, Roath -The Albany *pub 029 2031 1075 : Galician link | 3rd Thur | Glam | |
May2018 | Cardiff, Donald St -The Albany *pub 029 20311075 : Irish sess | 1st Sun | Glam | |
Apr2018 | Cardiff, High St -Goat Major *pub 02920 337161 : SAR | 8pm 3rd Mon | Glam | |
Oct2014 | Cardiff, Quay St -City Arms *pub 02920 641913 : SAR | 4th Tue | Glam | |
Jun2017 | Cardiff, Rhiwbina -Butchers Arms *pub 02920 693526 : Welsh | 2/4 Mon | Glam | |
Jan2023 | Cardiff, St John's Street -Owain Glyndwr *pub 029 2022 1980 : very Welsh | 1/3/5 Mon | Glam | |
Jan2023 | Pentyrch, Heol Goch -Lewis Arms : sess | 7pm 4th Thur | Glam | |
update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
Feb2019 | Arlingham, nr Frampton on Severn -Red Lion *pub 01452 740463 : sess link | alt with Frampton Mon | Gloucs | |
Mar2013 | Beckford, nr Teddington Hands -Beckford Inn *pub 01386 881532 : Old Time/Bluegrass link | 1st Tue | Gloucs | |
Feb2018 | Berkeley -Salutation *pub 01453 810284 : Irish bar music link | 3rd Thur | Gloucs | |
Dec2019 | Berkeley -Salutation Inn *pub 01453 810284 : sess (small room) link | 3rd Thur | Gloucs | |
Dec2019 | Berkeley -Salutation Inn *pub 01453 810284 : sess (small room) link | last Sun | Gloucs | |
Sep2017 | Bisley, nr Stroud -Bear *pub 01285 760297 : sess link | 1/3 Tue | Gloucs | |
Dec2010 | Charfield -Pear Tree *organiser 01454 294875 | 2nd Sun | Gloucs | |
Nov2019 | Chedworth -Seven Tuns *organiser 01285 831037 : Slow & Steady Session | 8 – 10pm 2/4 Mon | Gloucs | |
Apr2015 | Cheltenham, London Rd -Beaufort Arms *organiser 01242 526038 : acc | 12pm Sun | Gloucs | |
Jun2023 | Chipping Campden -Red Lion *organiser 01789 450250 : SAR link | 3rd Thur | Gloucs | |
May2023 | Chipping Sodbury, Broad St -Beaufort Hunt *organiser 07974 381333 | 12-3pm 1/3 Mon | Gloucs | |
May2023 | Cirencester, Lewis Lane -Twelve Bells *organiser 01285 651104 : trad song session | 2nd Wed | Gloucs | |
Nov2015 | Dursley, Long St -Ye Olde Bell Hotel *organiser 01453 548860 : sess+ | 8pm alt Tue | Gloucs | |
Mar2023 | Dymock, nr Gloucester -Beauchamp Arms *pub 01531 590005 : sess link | 8pm 2nd Wed | Gloucs | |
Apr2022 | Ebrington, nr Chipping Campden -Ebrington Arms *pub 07977 560086 : sess link | 9pm 1st Mon | Gloucs | |
Oct2019 | Eckington, Pershore -Anchor *pub 01386 750356 : sess | 8pm every 4wks Wed | Gloucs | |
Jan2023 | Frampton Cotterell, Nr Bristol -Crossbow House *organiser 01454 222975 : come-all-ye link | currently closed 2nd Fri | Gloucs | |
Dec2019 | Frampton on Severn -3 Horseshoes *pub 01452 742100 : sess link | alt with Arlingham Mon | Gloucs | |
Dec2019 | Frampton on Severn -3 Horseshoes *pub 01452 742100 : sess link | alt Wed | Gloucs | |
May2014 | Gloucester -Fountain *organiser 01242 526158 : sess | 9:30pm Wed | Gloucs | |
Jun2023 | Gloucester -Fountain *organiser 07787 713758 : English sess | 1st Tue | Gloucs | |
Jun2017 | Gloucester -Great Western *pub 01452 538 888 : Irish | alt Tue | Gloucs | |
Jun2023 | Gloucester, London Rd -Englands Glory *organiser 07787 713758 : sess | 2nd Tue | Gloucs | |
Oct2021 | Hillesley -Fleece Inn *pub 01453 520003 : acoustic link | 2nd Sun | Gloucs | |
Jun2023 | Huntley, nr Cinderford -Red Lion *organiser 07787 713758 : sess | 5th Tue | Gloucs | |
Jun2017 | Knockdown, nr Didmartin -Holford Arms *pub 01454 238669 : bluegrass | alt Fri | Gloucs | |
Oct2021 | Lechlade, Faringdon Rd -Trout Inn : SAR link | 8:15pm 2/last Fri | Gloucs | |
Oct2014 | Minehead, The Avenue -Beach Hotel *pub 01643 704765 : SAR | 7:30pm last Tue | Gloucs | |
Mar2023 | Miserden -Carpenter's Arms *organiser 01285 821283 | 2/last Wed | Gloucs | |
Dec2022 | Mitcheldean -White Horse *organiser 01594 544456 : link | 3rd Thur | Gloucs | |
Jun2023 | Mitcheldean -White Horse *organiser 07787 713758 | 3rd Tue | Gloucs | |
Apr2022 | Mitcheldene -White Horse *pub 01594 542375 : sess | 2nd Thur | Gloucs | |
Jun2023 | Newent -Kings Arms *organiser 01452 302948 : SAR | 4th Tue | Gloucs | |
Apr2016 | Newmarket, Nailsworth -The George *pub 01453 833228 : open stage | 8pm 1/3 Fri | Gloucs | |
Mar2023 | Prestbury, Mill St -Plough* 01242 228704 | Thur | Gloucs | |
Feb2019 | Ruspidge -New Inn *pub 01594 824508 : acc | alt Tue | Gloucs | |
Aug2023 | Stonehouse, nr Stroud GL10 2NA -Woolpack : SAR | 7-10pm Mon | Gloucs | |
Dec2022 | Stroud -Stroud Brewery : mixed | 10am-12pm Wed | Gloucs | |
Mar2023 | Stroud -Prince Albert, Rodborough Hill *Amy 01453 755 600 : SAR link | 8pm 1st Wed | Gloucs | |
Jan2023 | Stroud, Horns Rd -Crown & Sceptre *organiser 01453 762588 : Irish link | 8pm 1st Thur | Gloucs | |
Jan2023 | Stroud, in the Little Vic, Gloucester St -Queen Victoria *organiser 01453 764885 : song link | 1/3 Tue | Gloucs | |
Feb2014 | Stroud, Whiteshill -Star Inn *organiser 01453 765321 : guitar | alt Sun | Gloucs | |
Sep2014 | Tewkesbury -Severn Sailing Club : come-all-ye/summertime | last Fri | Gloucs | |
Jan2023 | Thrupp, nr Stroud -Stroud Brewery *pub 01453 887122 : sess link | 3-6pm 1/3 Fri | Gloucs | |
Oct2021 | Winchcombe, High St -White Hart Inn *organiser 01242 602236 : come-all-ye | 8pm 1st Wed | Gloucs | |
Jan2018 | Wotton under Edge, nr Dursley -Falcon *pub 01453 521894 : mixed | 2nd Thur | Gloucs | |
update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
Mar2023 | Abergavenny, Flannel St -Hen & Chickens *pub 01873 853613 : various link | 7:30pm 1/2/3 Tue | Gwent | |
Feb2018 | Bassaleg, Newport -Ruperra Arms *pub 01633 894255 : link | 8:30pm 2nd Sun | Gwent | |
Jan2016 | Brockweir. -Brockweir Inn *organiser 01291 689812. : SAR | 7:30pm 1st Tue | Gwent | |
Oct2021 | Caerleon, Bulmore Rd -Bell Inn* 01633 815612 | Wed | Gwent | |
Dec2015 | Nant-y-derry, nr Abervagenny -Foxhunter Inn *pub 01873 881101 : sess | 8:30pm last Mon | Gwent | |
Apr2018 | Newport, Caerphilly Rd -Rhwiderin Inn* 01633 897722 : acc | 4th Tue | Gwent | |
Nov2013 | Newport, Commercial Rd -Picton Arms *pub 01633 67303 : Irish sess | 1st Fri | Gwent | |
May2023 | Rhiwderin, Newport -Rhiwderin Inn *organiser 01633 896347 : link | 8:30pm last Tue | Gwent | |
Apr2018 | Rumney -St Augustines Church Hall : come-all-ye | mthly Fri | Gwent | |
Dec2017 | Tintern, nr Chepstow -Rose & Crown *organiser 01291 689812 : SAR | 7:30pm 1st Tue | Gwent | |
update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
Apr2009 | Aymestry -Riverside *organiser 01544 260528 : sess | 1st Thur | Herefs | |
Apr2017 | Bromyard -Falcon Hotel *organiser 07789 385104 : come-all-ye | Tue | Herefs | |
Oct2017 | Glasbury, nr Hay on Wye. -Harp Inn *organiser 01874 625014 : Irish/SAR link | 8:30pm 1/3 Sat | Herefs | |
Jan2023 | Hampton Bishop -Village Hall : ensemble £5/mth link | 7:30-9 2/4 Fri | Herefs | |
Sep2017 | Hereford -Grapes *pub 07376 242742 : sess | 3rd Sun | Herefs | |
Sep2015 | Hereford -Volunteer *pub 01432 276189 : Irish | 2nd Tue | Herefs | |
Nov2016 | Hereford, Vaga St -Vaga *pub 01432 509927 : sess | 2nd Mon | Herefs | |
Sep2015 | Hereford, Whitecross Rd -The Beer in Hand : come-all-ye | 4th Tue | Herefs | |
Dec2017 | Hopesgate, nr Minsterley -Stables Inn *organiser 01938 555863 : session | 1st Wed | Herefs | |
Apr2022 | Kempley -Kempley Village Hall *organiser 01531 632465 : SAR closed Aug | 1st Thur | Herefs | |
Dec2021 | Ledbury -Prince of Wales *organiser 01531 630159 : link | 8pm Wed | Herefs | |
Sep2010 | Ledbury, High St -Retreat *pub 01531 632766 | last Sun | Herefs | |
Sep2010 | Ledbury, High St -Retreat *pub 01531 632766 | Tue | Herefs | |
Jun2022 | Ledbury, St Katherines car park -the Barn* 07772 174088 : open mic link | afternoon Sat | Herefs | |
Feb2017 | Leominster, Broad St -Grape Vaults *pub 01568 611404 : Americana | 1st Mon | Herefs | |
Aug2017 | Leominster, Church St -Nori's Cafe *organiser 01568 612876 | mthly Wed | Herefs | |
Oct2021 | Longtown, nr Hereford -Crown Inn *organiser 01432 263495 : sess link | 3rd Thur | Herefs | |
Jan2023 | Longtown, nr Hereford -Crown Inn *organiser 01981 510388 : music/storytelling link | 1:30pm 1st Thur | Herefs | |
Jan2023 | Much Dewchurch -Black Swan *organiser 01981 540725 : fantastic! | Thur | Herefs | |
Apr2023 | Much Marcle -Memorial Hall *organiser 01531 890852 : mixed | 1st Thur | Herefs | |
Jul2017 | Peterstow, nr Ross-on-Wye -Yew Tree Inn *pub 01989 562815 : come-all-ye link | 7:30pm 3rd Sun | Herefs | |
update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
May2023 | Little Mill, nr Pontypool -Halfway House* 07855 021272 : SAR | 2-5pm Tue | Monmouths | |
update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
May2016 | Abingdon -Old Anchor Inn *organiser 01235 527871 | Sun | Oxon | |
Jan2018 | Adderbury, nr Banbury -Bell *organiser 01869 811741 : often all | 1/2/3 Mon | Oxon | |
Sep2015 | Banbury, North Bar St -White Horse *pub 01295 277484 : sess | 8:30pm 2nd Thur | Oxon | |
May2011 | Bicester, Chester St -Star Inn *Bob 01869 345420 | 3rd Thur | Oxon | |
Sep2022 | Broad Campden -Bakers Arms : pre-booked slots link | 2nd Tue | Oxon | |
Jun2023 | Broad Campden -Bakers Arms *pub 01386 840515 : pre-booked slots link | 4th Sun | Oxon | |
check | Charlton on Otmoor, Oxon -Crown *organiser 01869 345420 : SAR | 3rd Thur | Oxon | |
Apr2013 | Chipping Norton -Fox Hotel *pub 01608 642658 | 4th Mon | Oxon | |
May2016 | Chipping Norton -Blue Boar *pub 01608 643525 : sess | 2nd Mon | Oxon | |
Aug2017 | Combe, nr Woodstock -The Cock Inn *pub 01993 891288 : link | Tue | Oxon | |
Feb2022 | East Hagbourne -Fleur de Lys *pub 01235 817891 : sess link | 3rd Wed | Oxon | |
Aug2018 | East Hanney, nr Wantage -Black Horse *pub 01235 867179 : sess | 3rd Fri | Oxon | |
Feb2020 | Eynsham, Queens St -Queens Head *pub 01865 881229 | 2/4 Sun | Oxon | |
May2022 | Faringdon -Swan *organiser 07940 500450 : sess English/French | 1 Thur | Oxon | |
Jun2022 | Grove, Main St -The Bell : slow session | 2:30pm 2nd Sun | Oxon | |
Jan2018 | Islip, nr Kidlington -Red Lion *pub 01865 375367 | 1st Mon | Oxon | |
Jul2017 | Kidlington, nr Oxford -Highwayman *organiser 01865 374624 | 3rd Sun | Oxon | |
check | Leafield, nr Witney -Fox (check pub) *pub 01993 878647 : sess link | 2nd Mon | Oxon | |
Oct2017 | Long Wittenham, nr Abingdon -the Plough Inn *organiser 01491 835122 | Wed | Oxon | |
Oct2021 | Milton, nr Abingdon -Plum Pudding *pub 01235 834443 : sess (no Irish!) | 3rd Sun | Oxon | |
Feb2014 | Oxford -Far From The Madding Crowd *organiser 01295 811634 : sess | Sun | Oxon | |
Oct2016 | Oxford -James St Tavern *organiser 01865 727821 : acc | 3:30pm Mon | Oxon | |
Oct2016 | Oxford -James St Tavern *organiser 01865 727821 : shanty | 2nd Thur | Oxon | |
Feb2020 | Oxford, Cowley Rd -Bullingdon Bar *pub 01865 244516 : Galician link | last Wed | Oxon | |
Oct2021 | Oxford, Iffley Lock -Isis Farmhouse *organiser 07929 006692 : link | 2nd Fri | Oxon | |
May2016 | Oxford, Mill Lane -Victoria Arms *pub : Harp link | 1st Mon | Oxon | |
Oct2021 | Oxford, Oxford Rd -Red Lion *organiser 01865 727821 : Scandinavian | 3rd Mon | Oxon | |
Sep2022 | Oxford, St Clements -Half Moon *pub 01865 274808 : link | 9pm Sun | Oxon | |
Jan2020 | Oxford, Walton St -Jericho Tavern *organiser 07709 352834 : slow sess link | 2:30pm (most times) 1st Sun | Oxon | |
Aug2016 | Towersey, nr Thame -Three Horseshoes *organiser 01844 212322 : sess link | last Thur | Oxon | |
Aug2016 | Towersey, nr Thame -Village Hall *organiser 01296 613742 | 3rd Wed | Oxon | |
Oct2016 | Wallingford -Coachmakers Arms Tavern *pub 01491 838229 : bluegrass | 2nd Tue | Oxon | |
Oct2021 | Wallingford, Kinecroft -Coach & Horses *pub 01491 825054 : sess | 2/4 Thur | Oxon | |
Jun2022 | Wantage, Wallingford St -Kings Arms : sess link | 7pm 1st Wed | Oxon | |
Sep2016 | Witney, Corn St -New Inn *pub 01993 703807 : acc | Sun | Oxon | |
Oct2011 | Witney, Corn St -Horseshoes *pub 01993 703086 : sess | 4th Sun | Oxon | |
Aug2017 | Witney, Market Sq -Blue Boar *organiser 01993 706198 : sess/ come-all-ye | 1st Sun | Oxon | |
Aug2018 | Wolvercotes, Oxford -White Hart *pub 01865 511978 : early English link | 3rd Tue | Oxon | |
Aug2018 | Wolvercotes, Oxford -White Hart *pub 01865 511978 : Irish link | 4th Mon | Oxon | |
Apr2018 | Woodleys -Duke of Marlborough *pub 01993 644028 : mixed | Fri | Oxon | |
Apr2018 | Woodstock, nr Oxford -Killingworth Castle *pub 01993 811 401 | 2nd Sun | Oxon | |
Jan2023 | Woodstock, Oxford -Duke of Marlborough *pub 01993 644028 : link | 9pm Fri | Oxon | |
update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
May2023 | Aberedw, nr Builth Wells -Seven Stars Inn* 01982 551116 : sess | 7pm 3rd Mon | Powys | |
Jan2018 | Bettws Cedewain, nr Newtown -Bull & Heifer *pub 01686 651 210 : sess link | 1st Thur | Powys | |
Jun2016 | Bettws Cedewain, nr Newtown -Bull & Heifer *pub 01686 651210 : sess | 1st Thur | Powys | |
Jan2018 | Church Stoke, nr Bishops Castle -Horse & Jockey *pub 01588 620060 : SAR link | 2nd Thur | Powys | |
Oct2017 | Churchstoke, nr Montgomery -Horse & Jockey *pub 01588 620060 : SAR link | 2nd Thur | Powys | |
May2018 | Clyro, Hay-on-Wye -The Baskerville Arms *pub 01497 820670 | Wed | Powys | |
Sep2015 | Crickhowell -Brittania *pub 01873 812547 | 3rd Fri | Powys | |
Jul2010 | Llanbedr, nr Abergavenny -Red Lion *organiser 01873 812635 | last Fri | Powys | |
Dec2019 | Llandrindod Wells, Temple Street -Arvon House *pub 07477 627267 : sess link | 4pm 2/3/4 Sun | Powys | |
Feb2014 | Presteigne, High St -Radnorshire Arms *pub 01544 267 406 : sess | 8:30pm Wed | Powys | |
update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
Mar2015 | All Stretton, Church Stretton -Yew Tree *pub 01694 722228 : Irish | 8:30pm last Mon | Shrops | |
Aug2017 | Bishops Castle -6 Bells *organiser 01588 680685 : storytelling link | 4th Sun | Shrops | |
Dec2019 | Bridgnorth, West Castle St -White Lion *organiser 01746 763962 : link | 1st Tue | Shrops | |
Feb2020 | Broseley -Duke of York *pub 01952 883 184 : sess link | 5pm last Sun | Shrops | |
Jan2016 | Broseley -Birchmeadow Centre *organiser 01952 586986 : Practice Sess link | 10am-12pm Sun | Shrops | |
Oct2021 | Broseley, High St -Lion Hotel *organiser 01952 433549 : SAR link | 8:45pm 2nd Tue | Shrops | |
check | Clun, High St -Sun *pub 01588 649 559 | 4th Thur | Shrops | |
Jul2017 | Ironbridge, Telford -Meadow Inn *pub 01952 433193 | last Fri | Shrops | |
Oct2021 | Jackfield, nr Ironbridge -Boat (check - during floods) *organiser 01952 433549 : song link | 3/4 Tue | Shrops | |
Aug2023 | Jackfield, nr Ironbridge -Boat *organiser 01952 586986 : irish sess | Thur | Shrops | |
Apr2018 | Jackfield, nr Ironbridge -Black Swan *organiser 01952 883009 : SAR | 1st Sun | Shrops | |
Oct2017 | Knucklas -Castle Inn* 01547 528223. : link | 7pm 3rd Thur | Shrops | |
Apr2019 | Ludlow, Church St -Rose and Crown *pub 01584 875726 : mixed | 3rd Wed | Shrops | |
Nov2021 | Ludlow, Mill Street -Blue Boar *organiser 01584 879348 : not July+August | 1st Fri | Shrops | |
Oct2017 | Minsterley -the Stables *organiser 01743 891802 : SAR | 1/3 Wed | Shrops | |
Jul2017 | Orleton -Boot Inn *pub 01568 780228 : sess | 2nd Thur | Shrops | |
Nov2019 | Orleton, nr Ludlow -Boot Inn *organiser 01568 780833 : mixed | 8pm 2nd Thur | Shrops | |
check | Shrewsbury -Dog & Pheasant *pub 01743 588771 : mixed | 2nd Fri | Shrops | |
Aug2023 | Shrewsbury -Dog & Pheasant *pub 01743 588771 : sess link | Wed | Shrops | |
Oct2011 | Shrewsbury, Bynner St -Prince of Wales *organiser 01743 242055 | 1st Wed | Shrops | |
Oct2011 | Shrewsbury, Coton Hill -Bird in Hand *organiser 01743 872970 : session | Thur | Shrops | |
Feb2019 | Shrewsbury, Coton Hill -Woodman *pub 01743 351007 | 2/4 Sun | Shrops | |
Oct2011 | Wellington, Wrekin Rd -Wrekin Inn *pub 01952 245654 : English | 8pm 2nd Thur | Shrops | |
Sep2017 | Yarpole, Green Lane -Bell Inn *pub 01568 780537 | 2nd Thur | Shrops | |
update | Avon . Devon . Glam . Gloucs . Gwent . Herefs . Oxon . Powys . Shrops . Somers . Staffs . W Mids . Warks . Wilts . Worcs | |||
Jan2016 | Ash, nr Martock -(taking a sabbatical) : sess | 2nd Thur | Somers | |
Apr2016 | Ash, nr Martock -Bell Inn *pub 01935 822727 : SAR | 2nd Tue | Somers | |
Feb2018 | Ash, nr Martock -Bell Inn *pub 01935 822727 : song | 8:30pm 4th Thur | Somers | |
Nov2019 | Ash, nr Martock -Bell Inn *pub 01935 822727 : Trad sess | 8:30pm 4th Thur | Somers | |
May2012 | Ashcott, nr Bridgwater -Ring o’Bells *organiser 01458 210023 : sess | last Sat | Somers | |
Jan2018 | Ashill, nr Ilminster -Ashill Inn *organiser 01935 873889 : come-all-ye not Aug | 8:30pm 4th Fri | Somers | |
Feb2023 | Bath -The Star Inn *organiser 01225 466659 : acc sess | Fri | Somers | |
Jun2018 | Bath -The Ram at Widcombe *pub 01225 421938 : Irish | 6:30pm 1st Sun | Somers | |
Aug2016 | Bath -Barley Mow *organiser 0788 1646633 : Irish | 9pm Tue | Somers | |
